+84.839492192, +84.938130797, +84.908312860 info@namlap.com.vn truc.vodinh

View full size

Flow meter

Product: Flow meter, Category: FS/PS

Place to sell : Email: info@namlap.com.vn - Hotline: +84908312860

Share :
口 径 流量范围
(L/min)
尺寸 m/m
L H A F
10A 0.1~1.0 260 150 90 3/8"
15A 0.5~5.0 260 150 95 1/2"
18A 1~10 260 150 95 1/2"
20A 2~20 340 200 100 3/4"
25A 5~50 340 200 125 1"
32A 10~100 340 200 135 1-1/4"
40A 20~200 340 200 140 1-1/2"
50A 30~300 340 200 155 2"
65A 60~600 340 200 175 2-1/2"
80A 80~800 410 250 185 3"
100A 10~1000 430 250 210 4"

口 径 流量范围
(L/min)
尺寸 m/m
L H A PT
10A 0.1~1.5 200 165 34 3/8"
15A 0.5~5.0 230 190 42 1/2"
18A 1~10 230 190 48 1/2"
20A 2~20 280 240 48 3/4"
25A 5~50 280 240 60 1"
32A 10~100 280 240 75 1-1/4"
40A 20~200 300 240 89 1-1/2"
50A 40~400 300 240 100 2"
Maximum characters: 250

Products in this Category

 

Products

Web link